




407 ETR Rate will be confirmed by the office |
|
| Ajax | $ 90.00 |
| Aurora | $ 85.00 |
| Ballantre | $ 105.00 |
| Concord | $ 52.00 |
| King City | $ 73.00 |
| Maple | $ 55.00 |
| Markham East | $ 69.00 |
| Markham Central | $ 65.00 |
| Markham West | $ 63.00 |
| Milliken Mills | $ 60.00 |
| Newmarket | $ 98.00 |
| Oakridges | $ 71.00 |
| Pickering | $ 85.00 |
| Richmond Hill North | $ 65.00 |
| Richmond Hill East | $ 62.00 |
| Richmond Hill West | $ 54.00 |
| Stouffville | $ 95.00 |
| Thornhill East | $ 56.00 |
| Thornhill Central | $ 54.00 |
| Thornhill West | $ 50.00 |
| Unionville | $ 61.00 |
| Uxbridge | $ 120.00 |
| Woodbridge | $ 46.00 |
| 407 ETR Rate will be confirmed by the office | |
| Ajax | $ 90.00 |
| Aurora | $ 85.00 |
| Ballantre | $ 105.00 |
| Concord | $ 53.00 |
| King City | $ 73.00 |
| Maple | $ 55.00 |
| Markham East | $ 69.00 |
| Markham Central | $ 65.00 |
| Markham West | $ 63.00 |
| Milliken Mills | $ 61.00 |
| Newmarket | $ 95.00 |
| Oakridges | $ 71.00 |
| Pickering | $ 80.00 |
| Richmond Hill | $ 61.00 |
| Richmond Hill North | $ 65.00 |
| Richmond Hill East | $ 57.00 |
| Stouffville | $ 87.00 |
| Thornhill East | $ 57.00 |
| Thornhill Central | $ 53.00 |
| Thornhill West | $ 51.00 |
| Unionville | $ 61.00 |
| Uxbridge | $ 120.00 |
| Woodbridge | $ 47.00 |
| Buffalo | $ 270.00 |
| Cambridge | $ 155.00 |
| Guelph | $ 150.00 |
| Hamilton | $ 150.00 |
| London | $ 290.00 |
| Niagara ON | $ 190.00 |
| Orillia | $ 140.00 |
| Oshawa | $ 60.00 |
| Port Perry | $ 100.00 |
| St. Catherines | $ 170.00 |
| Sutton | $ 85.00 |
| Whitby | $ 45.00 |
Copyright © Markham & Avenue : Taxi & Limousine Services Ltd 2014. 80 Esna Park, Unit# 23 Markham, ON L3R 2R6